![]() |
![]() |
![]() |
The White House Is Our House: A CD-ROM Visit allows you to filter the information which appears by selecting one of several available 'tours'. These tours range from highly structured Public Tour to the completely unstructured Explore!. On any given tour (except Explore!), the information available can be found in specific rooms or spaces inside or outside the White House. This chart will help you locate the content which appears on the various tours.
Tour icons indicate that the tour content may be found in the room or space. Alphanumeric coordinates refer to the White House Node Map.
| Blue Room (R-26) | Map Room (I-14) | ||||||||||||||||
| Blue Room Balcony (P-26) | North Grounds (V-5) | ||||||||||||||||
| Bowling Alley C-22) | North Portico (Y-26) | ||||||||||||||||
| Butler's Pantry (W-20) | Oval Office (B-2) | ||||||||||||||||
| Cabinet Meeting Room (G-2) | Pastry Shop (W-10) | ||||||||||||||||
| Carpenter's Shop (C-12) | Treaty Room (S-14) | ||||||||||||||||
| Children's Garden (N-2) | President's Secretaries Office (D-3) | ||||||||||||||||
| China Room (I-19) | Press Briefing Room (J-5) | ||||||||||||||||
| Clock Shop (W-12) | Queen's Bedroom (V-17) | ||||||||||||||||
| Cross Hall (T-12) | Queen's Hallway (V-18) | ||||||||||||||||
| Curator's Office (L-18) | Queen's Sitting Room (W-18) | ||||||||||||||||
| Diplomatic Reception Room (H-17) | Red Room (S-24) | ||||||||||||||||
| East Appointment Gate (T-19) | Rose Garden (E-6) | ||||||||||||||||
| East Room (T-31) | Second Floor Stair Landing (U-14) | ||||||||||||||||
| East Colonnade (I-27) | Upper Hall (U-12) | ||||||||||||||||
| East Sitting Hall (T-18) | South Entrance (E-17) | ||||||||||||||||
| Entrance Hall (W-26) | South Grounds (Q-5) | ||||||||||||||||
| Family Dining Room (V-22) | State Dining Room (S-21) | ||||||||||||||||
| Florist's Shop (N-31) | Swimming Pool Area (R-1) | ||||||||||||||||
| Grand Staircase (V-29) | Tennis Court (N-3) | ||||||||||||||||
| Green Room (S-29) | Theater (J-29) | ||||||||||||||||
| Ground Floor Corridor (K-17) | Truman Balcony (P-12) | ||||||||||||||||
| Jacqueline Kennedy Garden (D-28) | Usher's Office (W-24) | ||||||||||||||||
| Kitchen (M-13) | Vermeil Room (I-21) | ||||||||||||||||
| Library (L-21) | West Colonnade (I-6) | ||||||||||||||||
| Lincoln Bedroom (L-17) | West Garden Room (J-9) | ||||||||||||||||
| Lincoln Sitting Room (R-18) | Yellow Oval Room (R-12) |
CyberToys, Inc. | The White House Is Our House | LEGO CAD | The CyberToy | Design Thingy | Home Page
©1998 CyberToys, Inc. · 1932 First Avenue, Suite 928 · Seattle, Washington 98101 · (206) 269-0579 fax: 728-2341